ADVERTISEMENT
Traffic incident reports
Live traffic incident information provided by the Florida Highway Patrol and the Lee County Sheriff's Office. This page will reload every 10 minutes to display the most up to date traffic incidents.
Lee County Sheriff's Office reports
Tuesday, February 14, 2012
8 Traffic Incidents are reported open to the Lee County Sheriff's Office
| Location | City | Call Type | Remarks | Reported |
|---|---|---|---|---|
| BRV GUNNERY RD S/SR 82 | LEHIGH ACRES | DISABLED VEHICLE (DA | February 13, 2:23PM | |
| APH 15201 N CLEVELAND AVE | N FORT MYERS | TRAFFIC CONTROL | MERCHANTS CROSSING | February 13, 1:03PM |
| APH N CLEVELAND AVE/NE PINE ISLAND | N FORT MYERS | TRAFFIC CONTROL | February 13, 1:00PM | |
| CHR MCGREGOR BLVD/VAL MAR DR | COUNTY | HIGHWAY OBSTRUCTION | February 13, 11:54AM | |
| APH DEAL RD/PALM CREEK DR | N FORT MYERS | TRAFFIC CONTROL | UNK INJS/RB | February 13, 11:43AM |
| CHR 18700 MCGREGOR BLVD | COUNTY | DISABLED VEHICLE (DA | SANIBEL CAUSEWAY | February 13, 10:52AM |
| ECH DANIELS PKWY/FRESHMAN LN | COUNTY | TRAFFIC CRASH | February 13, 9:29AM | |
| DLT S TAMIAMI TRL/WILLIAMS RD | ESTERO | DISABLED VEHICLE (DA | February 13, 9:15AM |
Florida Highway Patrol reports
Florida Highway Patrol - Traffic Crash Report - 4 Incidents Shown
FHP Troop F serving the Bradenton, Venice, Arcadia, Ft.Myers area
Information Last Update: 2/14/2012 12:14:07 AM Eastern Standard Time
| INCIDENT TYPE | DISPATCH TIME | ARRIVE TIME | COUNTY | LOCATION | REMARKS |
|---|---|---|---|---|---|
| FIRE - BRUSH/FOREST | COLLIER | I-75 x[MM65.0-MM55.0] [IMMOKALEE] | CONTROLLED BURN | ||
| FIRE - BRUSH/FOREST | COLLIER | US-41 x[SR-29-MIAMI DADE COUNTY LINE] [EVERGLADES CITY] | CONTROLLED BURN | ||
| Hit and Run Crash | 11:48 PM | DESOTO | 1189 SE OLIVE ST x[SE 2ND AVE] [ARCADIA] | NO ROADBLOCK | |
| Vehicle Crash | 11:44 PM | 12:00 AM | SARASOTA | I75 NB x[MM179.0] [NORTH PORT] | NO ROADBLOCK |
