ADVERTISEMENT
Traffic incident reports
Live traffic incident information provided by the Florida Highway Patrol and the Lee County Sheriff's Office. This page will reload every 10 minutes to display the most up to date traffic incidents.
Lee County Sheriff's Office reports
Wednesday, February 22, 2012
6 Traffic Incidents are reported open to the Lee County Sheriff's Office
| Location | City | Call Type | Remarks | Reported |
|---|---|---|---|---|
| CHR BASS RD/HEALTHPARK CIR | COUNTY | TRAFFIC CRASH | SAIL HARBOUR | February 22, 3:51PM |
| DLT BONITA BEACH RD SE/OAKLAND DR | BONITA SPRINGS | TRAFFIC CRASH PARKIN | HOME DEPOT | February 22, 3:40PM |
| ECH 12830 METRO PKWY | COUNTY | TRAFFIC CRASH PARKIN | ACE HARDWARE | February 22, 3:34PM |
| CHR 6311 SOUTH POINTE BLVD | COUNTY | TRAFFIC CRASH PARKIN | FLORIDA RADIOLOGY | February 22, 3:28PM |
| APH BAYSHORE RD/SLATER RD | N FORT MYERS | TRAFFIC CONTROL | INJ AND RD BLK | February 22, 3:10PM |
| CHR SUMMERLIN RD/WINKLER RD | COUNTY | TRAFFIC CONTROL | NEAR CROWN COLONY OFF WINKLER | February 22, 2:36PM |
Florida Highway Patrol reports
Florida Highway Patrol - Traffic Crash Report - 15 Incidents Shown
FHP Troop F serving the Bradenton, Venice, Arcadia, Ft.Myers area
Information Last Update: 2/22/2012 3:56:45 PM Eastern Standard Time
| INCIDENT TYPE | DISPATCH TIME | ARRIVE TIME | COUNTY | LOCATION | REMARKS |
|---|---|---|---|---|---|
| Amber Alert (Endangered Child) | LEE | 10041 DANIELS PARKWAY [FLORIDA HIGHWAY PATROL STATION - LEE - FMRCC] [FT MYER | LOOKING FOR BLACK 1993 NISSAN 4D TENNESSEE TAG 065VKS | ||
| Hit and Run Crash | 03:35 PM | MANATEE | SR-45 x[BRADEN AVE] [SARASOTA] | NO INJURIES NO ROADBLOCK | |
| FIRE - BRUSH/FOREST | SARASOTA | 13208 SR72 [MYAKKA RIVER STATE PARK] [SARASOTA] | CONTROL BURN FROM NOON TILL 5PM | ||
| Vehicle Crash w/injuries | 01:29 PM | 02:03 PM | MANATEE | 55TH AVE E x[TARA BLVD] [BRADENTON] | NO ROADBLOCK |
| FIRE - BRUSH/FOREST | CHARLOTTE | SR-93 NB x[MM153.0] [PUNTA GORDA] | CONTROLLED BURN EAST OF INTERSTATE AT CECIL WEBB WMA | ||
| Vehicle Crash w/injuries | 02:25 PM | 02:48 PM | SARASOTA | SR45 x[S LAKE SHORE DR] [SARASOTA] | ROADWAY CLEARED |
| Vehicle Crash | 02:51 PM | 02:57 PM | MANATEE | CORTEZ RD W x[63RD ST W] [BRADENTON] | NO ROADBLOCK |
| Vehicle Crash | 02:58 PM | 03:22 PM | MANATEE | CORTEZ RD W x[14TH ST W] [BRADENTON] | NO ROADBLOCK |
| Vehicle Crash | 03:23 PM | 03:52 PM | SARASOTA | 879 CHALMERS DR x[TARTAN DR] [VENICE] | NO ROADBLOCK |
| Vehicle Crash w/injuries | 03:18 PM | 03:54 PM | LEE | BAYSHORE RD x[SLATER RD] [NORTH FORT MYERS] | ROAD BLOCK IN THE INTERSECTION |
| Vehicle Crash | 03:20 PM | 03:20 PM | LEE | I75 NB x[MM139.0] [FORT MYERS] | NO ROADBLOCK |
| Vehicle Crash w/roadblock | 03:20 PM | MANATEE | 31ST AVE E x[1ST ST] [BRADENTON] | ROADBLOCK | |
| Fire - Vehicle | 03:29 PM | 03:47 PM | HIGHLANDS | 225 PANTHER PL x[TREE FARM RD] [SEBRING] | INVESTIGATION ONLY |
| Vehicle Crash | 03:48 PM | SARASOTA | HONORE AVE x[STOKES WAY] [SARASOTA] | NO ROADBLOCK | |
| Roadway Debris/Object | SARASOTA | I75 NB x[MM205.0] [NOKOMIS] | TIRE DEBRIS ON THE RIGHT LANE |
